<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think USC</title>
	<atom:link href="http://think.usc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.usc.edu</link>
	<description>Opinions and Ideas from the University of Southern California</description>
	<lastBuildDate>Wed, 08 May 2013 21:23:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why California Needs Immigration Reform</title>
		<link>http://think.usc.edu/2013/05/08/why-california-needs-immigration-reform/</link>
		<comments>http://think.usc.edu/2013/05/08/why-california-needs-immigration-reform/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:23:17 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Caifornia]]></category>
		<category><![CDATA[Hispanic population]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Undocument immigrants]]></category>
		<category><![CDATA[Pastor]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[USC Dornsife]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1386</guid>
		<description><![CDATA[MANUAL PASTOR</a>, director of USC's Center for the Study of Immigrant Integration, Dornsife College
<br />
<br />
This op-ed originally appeared in the <a href="http://www.sacbee.com/2013/05/07/5399574/why-immigration-overhaul-matters.html">Sacramento Bee</a> on May 8.
<br />
<br />
With the <a href="http://topics.sacbee.com/U.S.+Senate/" rel="nofollow">U.S. Senate</a> finally poised to discuss <a href="http://topics.sacbee.com/immigration+reform/" rel="nofollow">immigration reform,</a> it is important that those of us in California stay focused on what this might mean in the state and what is needed in a bill – and after – to help the state prosper.

California clearly has multiple interests in getting reform right. A wide range of issues currently under discussion are critical: the extent to which our high-tech industries will be able to recruit high-skill workers, the ways in which agricultural labor flows will be stabilized and those workers protected, the degree to which <a href="http://topics.sacbee.com/family+reunification/" rel="nofollow">family reunification</a> remains a guiding principle for decisions about who to let into the country and how. But one of the issues most important for our state: insuring a clear and rapid road map to citizenship for the unauthorized or "undocumented" migrant population.]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/05/08/why-california-needs-immigration-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Community Colleges Can Keep Sacramento Pols Off Their Backs</title>
		<link>http://think.usc.edu/2013/05/01/how-community-colleges-can-keep-sacramento-pols-off-their-backs/</link>
		<comments>http://think.usc.edu/2013/05/01/how-community-colleges-can-keep-sacramento-pols-off-their-backs/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:02:50 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Caifornia]]></category>
		<category><![CDATA[California Legislature]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hispanic population]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[Dowd]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[USC Rossier]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1378</guid>
		<description><![CDATA[ALICIA DOWD</a>, associate professor, Rossier School of Education, and co-director for Center for Urban Education, and <a href="http://www.usc.edu/uscnews/experts/75.html">ESTELA MARA BENSIMON</a>, professor of education, Rossier, and co-director of CUE.
<br />
<br />
This op-ed originally appeared at the <a href="http://www.huffingtonpost.com/estela-mara-bensimon/student-success-scorecard_b_3186342.html?utm_hp_ref=los-angeles">Huffington Post</a> on April 30.
<br />
<br />
The recently released California community college system's Student Success Scorecard has rightly drawn praise. The web-based scorecards contain comprehensive information on students' performance at each of the state's 112 community colleges, making details about student outcomes the most easily accessible in the nation. The Scorecard reveals how colleges are doing in retaining and graduating students, remedial education and job-training programs, with data broken down by gender, age, race and ethnicity. The added information about race and ethnicity, new to this accountability report, is crucial in a system in which latinos and other students of color form the majority.

While students can use the scorecard to pick a campus, its main purpose is to provide data to community college leaders that they can use to zero in on what is impeding students' performance and design remedies. But as important as the Student Success Scorecard is as an accountability tool, it does not ensure meaningful change because neither rewards nor penalties are attached to using the data or to improving scores. ]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/05/01/how-community-colleges-can-keep-sacramento-pols-off-their-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Internal Food-Traffic Regulator</title>
		<link>http://think.usc.edu/2013/04/29/our-internal-food-traffic-regulator/</link>
		<comments>http://think.usc.edu/2013/04/29/our-internal-food-traffic-regulator/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:18:07 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[USC Keck School of Medicine]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1366</guid>
		<description><![CDATA[KATHLEEN A. PAGE</a>, assistant professor, Keck School of Medicine of USC, and ROBERT S. SHERWIN, professor of medicine, Yale University.
<br />
<br />
This op-ed originally appeared in the <a href="http://www.nytimes.com/2013/04/28/opinion/sunday/the-brain-our-food-traffic-controller.html?_r=0">New York Times </a>on April 28.
<br />
<br />
Imagine that, instead of this article, you were staring at a plate of freshly baked chocolate chip cookies. The mere sight and smell of them would likely make your mouth water. The first bite would be enough to wake up brain areas that control reward, pleasure and emotion — and perhaps trigger memories of when you tasted cookies like these as a child.

That first bite would also stimulate hormones signaling your brain that fuel was available. The brain would integrate these diverse messages with information from your surroundings and make a decision as to what to do next: keep on chewing, gobble down the cookie and grab another, or walk away.

Studying the complex brain response to such sweet temptations has offered clues as to how we]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/04/29/our-internal-food-traffic-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much Tension, so Little Defense Spending</title>
		<link>http://think.usc.edu/2013/04/26/so-much-tension-so-little-defense-spending/</link>
		<comments>http://think.usc.edu/2013/04/26/so-much-tension-so-little-defense-spending/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:12:51 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Kang]]></category>
		<category><![CDATA[USC Dornsife]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1355</guid>
		<description><![CDATA[DAVID KANG</a>, professor of international relations, Dornsife College.
<br />
<br />
This op-ed originally appeared at <a href="http://www.foreignpolicy.com/articles/2013/04/25/paper_tiger_china_military_buildup">Foreign Policy</a>.
<br />
<br />
Are tensions high in Asia? It certainly appears so. Over the last few months, North Korea has tested missiles and threatened the United States with nuclear war. China spars regularly with Japan over ownership of a group of disputed islands, and with several Southeast Asian countries over other sparsely inhabited rocks in the South China Sea. Meanwhile, the United States is in the midst of a well-publicized "pivot" to East Asia, and continues to beef up its military deployments to the region.

Yet as of 2012, military expenditures in East and Southeast Asia are at the lowest they've been in 25 years -- and very likely the lowest they've been in 50 years (although data before 1988 is questionable). While it's too early to factor in recent tensions, as China's rise has reshaped the region over the past two decades, East and Southeast Asian states don't seem to have reacted by building up their own militaries. If there's an arms race in the region, it's a contest with just one participant: China.]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/04/26/so-much-tension-so-little-defense-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Low Tax Burden &#8212; and Still Complaining</title>
		<link>http://think.usc.edu/2013/04/23/a-low-tax-burden-and-still-complaining/</link>
		<comments>http://think.usc.edu/2013/04/23/a-low-tax-burden-and-still-complaining/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:26:22 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax expenditures]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Kleinbard]]></category>
		<category><![CDATA[USC Gould]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1347</guid>
		<description><![CDATA[EDWARD D. KLEINBARD</a>, professor of law, Gould School of Law.
<br />
<br />
This op-ed originally appeared April 22 at <a href="http://www.cnn.com/2013/04/20/opinion/kleinbard-tax-burden/index.html?iref=allsearch">CNN</a>.
<br />
<br />
Tax day may be over, but many Americans are still suffering from tax hangovers.

If it's any consolation, here's our country's best-kept fiscal secret: According to the Organization for Economic Co-operation and Development, Americans in 2012 enjoyed the lowest tax burdens as a share of our national economy of any developed country in the world.

How can it be that we feel so much tax pain, but compared to other developed countries our tax burdens are so low?

There are three reasons.
]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/04/23/a-low-tax-burden-and-still-complaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg&#8217;s Tax Burden: $2 Billion and Done</title>
		<link>http://think.usc.edu/2013/04/12/zuckerbergs-tax-burden-2-billion-and-done/</link>
		<comments>http://think.usc.edu/2013/04/12/zuckerbergs-tax-burden-2-billion-and-done/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:07:20 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Zuckerberg]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[McCaffery]]></category>
		<category><![CDATA[USC Gould]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1339</guid>
		<description><![CDATA[EDWARD J. McCAFFERY</a>, professor of law, Gould School of Law.
<br />
<br />
This op-ed originally appeared at <a href="http://www.cnn.com/2013/04/09/opinion/mccaffery-zuckerberg-taxes/index.html?iref=allsearch">CNN </a>on April 9.
<br />
<br />
So, you think you have it bad this tax season. Have you heard that Facebook founder Mark Zuckerberg will pay between $1 billion and $2 billion in taxes? That sounds like a tough pill for anyone to swallow.

But it is premature to start a pity party for Zuckerberg. The twenty-something billionaire reaped large financial gains from exercising the stock options that triggered his tax bill, and he has benefited from favorable tax rules along the way. Even better, Zuckerberg will survive his encounter with the tax man in a position to never have to pay taxes again for the rest of his life.]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/04/12/zuckerbergs-tax-burden-2-billion-and-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat Should Be On to Do Something About Climate Change</title>
		<link>http://think.usc.edu/2013/04/08/the-heat-should-be-on-to-do-something-about-climate-change/</link>
		<comments>http://think.usc.edu/2013/04/08/the-heat-should-be-on-to-do-something-about-climate-change/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:12:33 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Southwest U.S.]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[USC Schwarzenegger Institute]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1334</guid>
		<description><![CDATA[ARNOLD SCHWARZENEGGER</a>, chairman of USC's Schwarzenegger Institute for State and Global Policy.
<br />
<br />
This op-ed originally appeared in the<a href="http://www.latimes.com/news/opinion/commentary/la-oe-0408-schwarzenegger-climate-report-20130408,0,6026654.story"> Los Angeles Times on April 8</a>.
<br />
<br />
I will always remember the day I woke to the news that more than 2,000 fires were burning in California. I thought I must not have heard correctly. Two thousand fires? How could that be?

In the end, the state's brave firefighters, joined by contingents from out of state, won the battle. But not before 11 emergency declarations were issued and more than 400,000 acres burned. Countless lives and livelihoods were ruined.]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/04/08/the-heat-should-be-on-to-do-something-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea: Separating Truth From Fiction</title>
		<link>http://think.usc.edu/2013/03/27/north-korea-separating-truth-from-fiction/</link>
		<comments>http://think.usc.edu/2013/03/27/north-korea-separating-truth-from-fiction/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:27:35 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Proliferation]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Kang]]></category>
		<category><![CDATA[USC Dornsife]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1317</guid>
		<description><![CDATA[DAVID KANG</a>, professor of international relations, Dornsife College, and VICTOR CHA, senior advisor for Asia and Korea chair at Center for Strategic and International Studies.
<br />
<br />
This op-ed originally appeared at <a href="http://www.foreignpolicy.com/articles/2013/03/25/think_again_north_korea">Foreign Policy </a>on March 25.
<br />
<br />
<strong><strong>"North Korea's not that dangerous." </strong></strong>

<strong>Wrong.</strong> There is no threat of war on the Korean peninsula because the United States and South Korea have deterred the regime for over six decades, or so the thinking goes. And the occasional provocation from Pyongyang -- full of sound and fury -- usually ends with it blowing up in its face, signifying nothing. So why worry? Two reasons. First, North Korea has a penchant for testing new South Korean presidents. A new one was just inaugurated in February, and since 1992, the North has welcomed these five new leaders by disturbing the peace. Whether in the form of missile launches, submarine incursions, or naval clashes, these North Korean provocations were met by each newly elected South Korean president with patience rather than pique.
]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/03/27/north-korea-separating-truth-from-fiction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fourth Science Domain</title>
		<link>http://think.usc.edu/2013/03/25/the-fourth-science-domain/</link>
		<comments>http://think.usc.edu/2013/03/25/the-fourth-science-domain/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:32:19 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[Rosenbloom]]></category>
		<category><![CDATA[USC Viterbi]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1309</guid>
		<description><![CDATA[PAUL S. ROSENBLOOM</a>, professor of computer science, Institute of Creative Technologies, Viterbi.
<br />
<br />
This op-ed originally appeared at the <a href="http://www.huffingtonpost.com/paul-s-rosenbloom/post_4540_b_2923678.html">Huffington Post</a>.
<br />
<br />
Introductory science courses, whether in physics, biology or psychology, typically span the discipline's core ideas, along with glimpses of its past and future. Not so with computer science. Students either learn how to use basic applications -- browsers, text editors, drawing programs -- or acquire beginning programming skills. They may also be introduced to some key components of working computer systems, but the full scope and diversity of computing is not taught.

Unfortunately, what occurs in the classroom is just part and parcel of a larger problem: Computer science can't seem to get any respect as a stand-alone science. To students, it's simply programming. To scientists in other fields, it's a tool that helps them in their research. To the public, it's a source of productivity in the workplace and entertainment apps. Even many computing professionals see computer science as just a form of engineering.]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/03/25/the-fourth-science-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheryl Sandberg&#8217;s Message for Politics</title>
		<link>http://think.usc.edu/2013/03/08/sheryl-sandbergs-message-for-politics/</link>
		<comments>http://think.usc.edu/2013/03/08/sheryl-sandbergs-message-for-politics/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:11:53 +0000</pubDate>
		<dc:creator>USC Admin</dc:creator>
				<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Silicone Valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Schnur]]></category>
		<category><![CDATA[unruh institute]]></category>

		<guid isPermaLink="false">http://think.usc.edu/?p=1301</guid>
		<description><![CDATA[DAN SCHNUR</a>, director of USC's Unruh Institute of Politics, Dornsife College.
<br />
<br />
This op-ed originally appeared at <a href="http://www.bloomberg.com/news/2013-03-06/sheryl-sandberg-s-lean-in-circles-can-fix-our-politics.html">Bloomberg</a> on March 6.
<br />
<br />
Most first-time candidates for elective office learn quickly that <a title="Open Web Site" href="http://www.bloomberg.com/politics/" rel="external">political messaging</a> is a lot like the old playground game of <a title="Open Web Site" href="http://www.gameskidsplay.net/games/strength_games/redrover.htm" rel="external">Red Rover</a>.

Your opponents don’t bother to try to break through between the two strongest members of your team. Rather, they zero in on the smallest and weakest links in your chain and do everything they can to force the most vulnerable among you to divide.
]]></description>
		<wfw:commentRss>http://think.usc.edu/2013/03/08/sheryl-sandbergs-message-for-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
